<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kris Nelson Photography &#187; landscape</title>
	<atom:link href="http://www.krisnelsonphoto.com/blog/tag/landscape/feed" rel="self" type="application/rss+xml" />
	<link>http://www.krisnelsonphoto.com</link>
	<description>Photography by Kris Nelson</description>
	<lastBuildDate>Tue, 24 Jan 2012 14:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Autumn Sister Bay [Photo]</title>
		<link>http://www.krisnelsonphoto.com/blog/2011/12/autumn-sister-bay-photo.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=autumn-sister-bay-photo</link>
		<comments>http://www.krisnelsonphoto.com/blog/2011/12/autumn-sister-bay-photo.html#comments</comments>
		<pubDate>Fri, 23 Dec 2011 12:00:37 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Featured Photos]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[Canon 5DMKII]]></category>
		<category><![CDATA[Door County]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[landscape]]></category>

		<guid isPermaLink="false">http://www.krisnelsonphoto.com/?p=3336</guid>
		<description><![CDATA[<img width="180" height="180" src="http://www.krisnelsonphoto.com/wp-content/uploads/2011/12/MG_9475_6_7-Edit-180x180.jpg" class="attachment-thumbnail wp-post-image" alt="Autumn Sister Bay [Photo]" title="Autumn Sister Bay [Photo]" style="float:right;" />Sister Bay, WI on a cloudy autumn afternoon in between rain showers.]]></description>
			<content:encoded><![CDATA[<img width="180" height="180" src="http://www.krisnelsonphoto.com/wp-content/uploads/2011/12/MG_9475_6_7-Edit-180x180.jpg" class="attachment-thumbnail wp-post-image" alt="Autumn Sister Bay [Photo]" title="Autumn Sister Bay [Photo]" style="float:right;" /><p><em>Sister Bay, WI on a cloudy autumn afternoon in between rain showers.</em></p>
<h3>Back Story</h3>
<p>This photo is actually a remake from a series of shots I took in Door County back in October, 2009. It was a raining just about the entire weekend, but I did manage to get a few shots in between showers.</p>
<a class="button" style="background:#444; color: #ccc;" href="http://store.krisnelsonphoto.com/DoorCounty/Around-the-Door/20642675_DtxFdk#1643810069_SgjVQ4M">Order Prints</a>
<p>&nbsp;</p>
<p>This has been one of my favorite images in my <a href="http://www.krisnelsonphoto.com/door-county-portfolio" title="Door County Portfolio">Door County portfolio</a>, so why did I decide to remake it? Well, here&#8217;s the original version that I published in 2009:</p>
<a title="" class="single_lightbox" href="http://www.krisnelsonphoto.com/wp-content/uploads/2011/12/4109223003_35bccbc246_b.jpg" rel="prettyPhotoSingle"><img alt="Sister Bay - Original Version" src="http://www.krisnelsonphoto.com/wp-content/themes/village/timthumb.php?src=http://www.krisnelsonphoto.com/wp-content/uploads/2011/12/4109223003_35bccbc246_b-420x210.jpg&amp;w=420&amp;h=210&amp;zc=1" width="420" height="210" /></a>
<p><strong>Sister Bay &#8211; Original Version</strong></p>
<h3>Your Take?</h3>
<p>Beauty is in the eye of the beholder, so what do you think? The original &#8211; more monochromatic version &#8211; has it&#8217;s own autumn feel to it, while the remake captures more of the colorful beauty that is Door County in autumn.</p>
<p>Leave your comments below and let me know what you think.</p>
<p><em> &#8211; Kris</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.krisnelsonphoto.com/blog/2011/12/autumn-sister-bay-photo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo: Starburst Crater</title>
		<link>http://www.krisnelsonphoto.com/blog/2011/09/photo-starburst-crater.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photo-starburst-crater</link>
		<comments>http://www.krisnelsonphoto.com/blog/2011/09/photo-starburst-crater.html#comments</comments>
		<pubDate>Sun, 11 Sep 2011 11:00:02 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Featured Photos]]></category>
		<category><![CDATA[Canon 5DMKII]]></category>
		<category><![CDATA[Haleakala]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[Maui]]></category>
		<category><![CDATA[Maui Photo Festival]]></category>
		<category><![CDATA[sunrise]]></category>

		<guid isPermaLink="false">http://www.photonelly.com/?p=2472</guid>
		<description><![CDATA[<img width="180" height="180" src="http://www.krisnelsonphoto.com/wp-content/uploads/2011/09/MG_5385_6_7-180x180.jpg" class="attachment-thumbnail wp-post-image" alt="Photo: Starburst Crater" title="Photo: Starburst Crater" style="float:right;" />Haleakala Crater lit just after sunrise.]]></description>
			<content:encoded><![CDATA[<img width="180" height="180" src="http://www.krisnelsonphoto.com/wp-content/uploads/2011/09/MG_5385_6_7-180x180.jpg" class="attachment-thumbnail wp-post-image" alt="Photo: Starburst Crater" title="Photo: Starburst Crater" style="float:right;" /><p><em>Haleakala Crater lit just after sunrise.</em></p>
<h3>Back Story</h3>
<p>This image was captured last month during the 3rd Annual Maui Photo Festival as part of their Haleakala Sunrise excursion. It is actually an HDR image created from 3 exposures and using Photomatix Pro. At first glance, it might not strike someone as the type of image people think of when they hear the term HDR. But here, I used multiple exposures to capture detail in the clouds as well as the crater below &#8211; which would have not been possible in a single exposure due to the range in highlights and shadows created by the intensity of the newly risen sun.</p>
<p>Here, I wanted to get as much detail as possible, so I shot at f/16. I could have framed the shot without the sun, but knowing that such a small aperture would give me a starburst effect (I was playing around with earlier in the trip) I waited to get enough separation between the clouds and the sun and placed it in the corner of the shot. Of course, it also gave me a bit of lens flare, but I didn&#8217;t mind.</p>
<h3>Stick Around, It Ain&#8217;t Over</h3>
<p>This was my 3rd Haleakala sunrise, and just like the previous two trips, right after sunrise, the summit and lookout points go from being shoulder-to-shoulder crowds right before the big moment, to a sparse group of folks right after. I don&#8217;t know what everyone&#8217;s hurry is, there&#8217;s still more to see (and shoot) than just the sunrise.</p>
<h3>Better Next Time</h3>
<p>I did want to fill in some of the foreground rocks, but my attempts with using a fill flash came up fairly lame. In hindsight, had I brought along my 32&#8243; 5-in-1 reflector with me instead of leaving it in the hotel room that morning, it may have given me a better result than the flash. Something to try for next time.</p>
<h3>One Last Note&#8230;</h3>
<p>Hopefully this goes without saying, but never, ever stare at the sun through your camera&#8217;s viewfinder to get a shot like this, or any other sunrise or sunset image. You&#8217;re only asking for trouble.</p>
<p>For this and my other sunrise shots from the crater, I have a tripod setup and was using the Live View mode on my LCD to frame the image, switched back out of Live View (to activate autofocus again), and used the autofocus focal point selector to pick my focus point. Finally, I had a remote shutter release to fire off the brackted shots (remember, I was shooting for HDR).</p>
<p>Net result, I wasn&#8217;t staring at the sun through the viewfinder. Please don&#8217;t learn this the hard way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.krisnelsonphoto.com/blog/2011/09/photo-starburst-crater.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo: Lahaina Banyan Tree</title>
		<link>http://www.krisnelsonphoto.com/blog/2011/09/photo-lahaina-banyan-tree.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photo-lahaina-banyan-tree</link>
		<comments>http://www.krisnelsonphoto.com/blog/2011/09/photo-lahaina-banyan-tree.html#comments</comments>
		<pubDate>Mon, 05 Sep 2011 11:00:46 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Featured Photos]]></category>
		<category><![CDATA[Canon 5DMKII]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Lahaina]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[Maui]]></category>

		<guid isPermaLink="false">http://www.photonelly.com/?p=2456</guid>
		<description><![CDATA[Two large trunks of the Lahaina Banyan Tree. Back Story First of all, this tree is huge. Check it out in Google Street View if you haven&#8217;t been there before. Believe it or not, that&#8217;s all one tree, as the branches of these banyan trees will actually bore their way back into the ground to form what looks like different trunks. On our last free day in Maui before the Maui Photo Festival officially started, we spent some time in Lahaina for lunch and a little shopping. We took a break from the afternoon sun to enjoy the shade of this 150+ year old tree, and as we did, I took a stroll around looking for different shots to compose. Since this beauty of nature is typically too large to get in one frame (at least other than an aerial) I&#8217;ve seen a lot of people shoot underneath the tree itself. That&#8217;s what I was going for here. And because you&#8217;re in the shade, and there was various amounts of light peeking through the tree above, I went ahead and bracketed my shots at +/- 1EV stop and put this image together with HDR in Photomatix Pro.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/photonelly/6104980809/" title="Lahaina Banyan Tree by photonelly, on Flickr"><img style="padding: 1px; border: solid 1px #ccc;" src="http://farm7.static.flickr.com/6078/6104980809_6575edc752_z.jpg" width="420" height="280" alt="Lahaina Banyan Tree" /></a></p>
<p><em>Two large trunks of the Lahaina Banyan Tree.</em></p>
<h3>Back Story</h3>
<p>First of all, this tree is huge. Check it out <a href="http://g.co/maps/c9xa" title="Google Street View of Banyan Tree Park">in Google Street View</a> if you haven&#8217;t been there before. Believe it or not, that&#8217;s all one tree, as the branches of these banyan trees will actually bore their way back into the ground to form what looks like different trunks.</p>
<p>On our last free day in Maui before the Maui Photo Festival officially started, we <a href="http://www.kaanapalidreamin.com/blog/2011/09/familiar-lahaina.html" title="Trip Journal entry" target="_blank">spent some time in Lahaina</a> for lunch and a little shopping. We took a break from the afternoon sun to enjoy the shade of this 150+ year old tree, and as we did, I took a stroll around looking for different shots to compose. Since this beauty of nature is typically too large to get in one frame (at least other than an aerial) I&#8217;ve seen a lot of people shoot underneath the tree itself.</p>
<p>That&#8217;s what I was going for here.</p>
<p>And because you&#8217;re in the shade, and there was various amounts of light peeking through the tree above, I went ahead and bracketed my shots at +/- 1EV stop and put this image together with HDR in Photomatix Pro.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.krisnelsonphoto.com/blog/2011/09/photo-lahaina-banyan-tree.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo: Maui Sunset</title>
		<link>http://www.krisnelsonphoto.com/blog/2011/09/photo-maui-sunset-2.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photo-maui-sunset-2</link>
		<comments>http://www.krisnelsonphoto.com/blog/2011/09/photo-maui-sunset-2.html#comments</comments>
		<pubDate>Fri, 02 Sep 2011 11:00:04 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Featured Photos]]></category>
		<category><![CDATA[Canon 5DMKII]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[Maui]]></category>
		<category><![CDATA[Maui Photo Festival]]></category>
		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://www.photonelly.com/?p=2418</guid>
		<description><![CDATA[The sun sets along Maui&#8217;s west coast as a dinner cruise ship approaches. Back Story Admittedly, it doesn&#8217;t take much to grab a great sunset like this on Maui, with only a little bit of help from the clouds and mother nature. It&#8217;s really more about spending the time to scout a good location and something to frame the shot with, and deciding whether you want to go warm or cool with the sky. Still, I have a big thing for palm tree silhouettes (more on that in a second) and in the process of shooting that night, I found myself shooting next to an older gentleman from Arizona trying to capture his little digital memory of the golden moment. We started up a conversation, shared a few of our camera settings while the light was still just right, and then spent maybe another 20 minutes afterwards just talking story (as they say in Hawaii). Although the Maui Photo Festival hadn&#8217;t officially started yet, and this person wasn&#8217;t an attendee, it was great to already be sharing stories and taking about camera gear and creative tastes with another photographer. Something I probably wouldn&#8217;t have done a few years back before [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/photonelly/6078680178/" title="Maui Sunset by photonelly, on Flickr"><img style="padding: 1px; border: solid 1px #ccc;" src="http://farm7.static.flickr.com/6184/6078680178_b215727cec_z.jpg" width="640" height="427" alt="Maui Sunset" /></a></p>
<p><em>The sun sets along Maui&#8217;s west coast as a dinner cruise ship approaches.</em></p>
<h3>Back Story</h3>
<p>Admittedly, it doesn&#8217;t take much to grab a great sunset like this on Maui, with only a little bit of help from the clouds and mother nature. It&#8217;s really more about spending the time to scout a good location and something to frame the shot with, and deciding whether you want to go warm or cool with the sky.</p>
<p>Still, I have a big thing for palm tree silhouettes (more on that in a second) and in the process of shooting that night, I found myself shooting next to an older gentleman from Arizona trying to capture his little digital memory of the golden moment. We started up a conversation, shared a few of our camera settings while the light was still just right, and then spent maybe another 20 minutes afterwards just talking story (as they say in Hawaii).</p>
<p>Although the Maui Photo Festival hadn&#8217;t officially started yet, and this person wasn&#8217;t an attendee, it was great to already be sharing stories and taking about camera gear and creative tastes with another photographer. Something I probably wouldn&#8217;t have done a few years back before first attending the workshops in &#8217;09. That&#8217;s a pretty neat change, for me.</p>
<h3>Those #MauiSunset Photos</h3>
<p>The other reason I wanted to get a few good sunsets this trip was to help support the #MauiSunset Catalogue project that I began earlier in the year. The concept, unbeknownst to me at the time, started two years ago when I begin using the #MauiSunset hashtag on Twitter.  I even <a href="http://www.mauibyphoto.com/620/mauisunset/" title="Introducing #MauiSunset on Twitter" target="_blank">wrote a post</a> over at my Maui by Photo site trying to help spread it&#8217;s use at the time.</p>
<p>Fast forward to about this time last year when I formally re-branded my Maui photo day calendar to the <a href="http://www.dailymauiphoto.com" title="Daily Maui Photo website" target="_blank">Daily Maui Photo website</a> that exists today, and the creative juices started flowing.</p>
<p>Not long after that, when trying to come up with ideas on how to expand to more than just one Maui photo a day, it occurred to me to have a Maui sunset photo every night. Well, short of relocating to Maui (a whole separate topic altogether) I had to rely on others to help source those special, magical moments every night. At that point, I decided to head over to Flickr and create the <a href="http://www.flickr.com/groups/mauisunset/pool/with/6078680178/" title="#MauiSunset group on Flickr" target="_blank">#MauiSunset group</a> and start inviting photos that I found on the service.</p>
<p>From there, I put together a simple <a href="http://www.dailymauiphoto.com/mauisunset" title="#MauiSunset Catalogue - Beta" target="_blank">catalogue page</a> that lets people browse different sunset photos by the night they were taken. There&#8217;s over 250+ photos so far, and even though it&#8217;s not as real-time as one could wish for, it&#8217;s been a neat little experiment to put together.</p>
<p>Now I just need to get sometime together to help promote it and get the word out. So if you happen to be still reading this, would you care to help? <img src='http://www.krisnelsonphoto.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.krisnelsonphoto.com/blog/2011/09/photo-maui-sunset-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo: Cana Island</title>
		<link>http://www.krisnelsonphoto.com/blog/2010/03/photo-cana-island-2.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photo-cana-island-2</link>
		<comments>http://www.krisnelsonphoto.com/blog/2010/03/photo-cana-island-2.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:00:39 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Featured Photos]]></category>
		<category><![CDATA[Baileys Harbor]]></category>
		<category><![CDATA[Canon PowerShot SX110]]></category>
		<category><![CDATA[Door County]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[lighthouse]]></category>

		<guid isPermaLink="false">http://www.photonelly.com/blog/2010/03/photo-cana-island-2.html</guid>
		<description><![CDATA[Photo: The very top of the Cana Island lighthouse looking over trees as seen from across a nearby bay. Another, more closer to Earth view of the Cana Island lighthouse that was featured last week in the Before and After series. I grabbed this shot with my point and shoot after seeing the view from the road on the way back to our hotel.&#160; Didn’t even get out of the car, just opened the window and snap. I brought out more of the trees and surface of the water with Topaz Detail and the Feature Enhancement preset. Follow-up to Yesterday In yesterday’s post I posed the question of which whether the use of Topaz Adjust or Topaz Detail worked better with that particular image. I had a few comments on Flickr with some good feedback, and if you’d like to weigh in, please do. &#8211; Kris]]></description>
			<content:encoded><![CDATA[<p><a title="Cana Island" href="http://www.flickr.com/photos/44690908@N07/4419330865/"><img style="border-bottom: #999 1px solid; border-left: #999 1px solid; padding-bottom: 1px; padding-left: 1px; padding-right: 1px; border-top: #999 1px solid; border-right: #999 1px solid; padding-top: 1px" alt="Cana Island" src="http://static.flickr.com/2754/4419330865_b992939f38_b.jpg" width="640" height="480" /></a></p>
<p><em>Photo: The very top of the Cana Island lighthouse looking over trees as seen from across a nearby bay.</em></p>
<p>Another, more closer to Earth view of the Cana Island lighthouse that was featured <a href="http://www.photonelly.com/blog/2010/03/before-and-after-cana-island.html">last week</a> in the Before and After series. I grabbed this shot with my point and shoot after seeing the view from the road on the way back to our hotel.&#160; Didn’t even get out of the car, just opened the window and snap. <img src='http://www.krisnelsonphoto.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I brought out more of the trees and surface of the water with <a href="http://www.topazlabs.com/detail/" target="_blank">Topaz Detail</a> and the <strong>Feature Enhancement</strong> preset. </p>
<h3>Follow-up to Yesterday</h3>
<p>In yesterday’s post <a href="http://www.photonelly.com/blog/2010/03/photo-waves-at-wailea-topazadjust-version.html">I posed the question</a> of which whether the use of <a href="http://www.topazlabs.com" target="_blank">Topaz Adjust</a> or Topaz Detail worked better with that particular image. I had a few <a href="http://www.flickr.com/photos/photonelly/4417568193/" target="_blank">comments on Flickr</a> with some good feedback, and if you’d like to weigh in, please do.</p>
<p><em> &#8211; Kris</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.krisnelsonphoto.com/blog/2010/03/photo-cana-island-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo: Waves at Wailea &#8211; TopazAdjust Version</title>
		<link>http://www.krisnelsonphoto.com/blog/2010/03/photo-waves-at-wailea-topazadjust-version.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photo-waves-at-wailea-topazadjust-version</link>
		<comments>http://www.krisnelsonphoto.com/blog/2010/03/photo-waves-at-wailea-topazadjust-version.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:18:18 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Featured Photos]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[Maui]]></category>
		<category><![CDATA[Rebel XSi]]></category>
		<category><![CDATA[TopazAdjust]]></category>
		<category><![CDATA[Wailea]]></category>

		<guid isPermaLink="false">http://www.photonelly.com/blog/2010/03/photo-waves-at-wailea-topazadjust-version.html</guid>
		<description><![CDATA[Photo: Series of waves washing on the shores of Wailea Beach, with clouds over West Maui near the horizon. Now that I’m sort of back in business with my laptop situation, I wanted to throw in a few paradise shots before getting back into all the hockey images from the last two Chicago Wolves games I shot. First, The Composition Before I get into the detail conundrum I’m in, I wanted to say I really liked how this composition came out. Not just with the waves and the trees, but the clouds over the mountain as well. Contrast that with this similar shot that has a more wider feel to it, and you’ll see what I mean. Now, The Conundrum This image made its way through my workflow with a stop in Topaz Adjust, the new Version 4.0.&#160; I’ve been using TA for a few months, and this one is with one of the new presets named “Detail – Strong”. Now, I also did this same image with Topaz Detail, which I’m just starting to experiment with.&#160; You can view those results on Flickr here. The Vote Which one do you prefer?&#160; I’ve added a call for input on both [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Waves at Waliea - TopazAdjust Version" href="http://www.flickr.com/photos/44690908@N07/4417567997/"><img style="border-bottom: #999 1px solid; border-left: #999 1px solid; padding-bottom: 1px; padding-left: 1px; padding-right: 1px; border-top: #999 1px solid; border-right: #999 1px solid; padding-top: 1px" src="http://static.flickr.com/4034/4417567997_f19bbd3990_b.jpg" width="640" height="427" alt="Waves at Waliea - TopazAdjust Version" /></a></p>
<p><em>Photo: Series of waves washing on the shores of Wailea Beach, with clouds over West Maui near the horizon.</em></p>
<p>Now that I’m sort of back in business with my laptop situation, I wanted to throw in a few paradise shots before getting back into all the hockey images from the last two Chicago Wolves games I shot.</p>
<h3>First, The Composition</h3>
<p>Before I get into the detail conundrum I’m in, I wanted to say I really liked how this composition came out. Not just with the waves and the trees, but the clouds over the mountain as well.</p>
<p>Contrast that with this <a href="http://www.photonelly.com/blog/2009/03/photo-wailea-beach.html">similar shot</a> that has a more wider feel to it, and you’ll see what I mean.</p>
<h3>Now, The Conundrum</h3>
<p>This image made its way through my workflow with a stop in <a href="http://www.topazlabs.com" target="_blank">Topaz Adjust</a>, the new Version 4.0.&#160; I’ve been using TA for a few months, and this one is with one of the new presets named “Detail – Strong”.</p>
<p>Now, I also did this same image with <a href="http://www.topazlabs.com/detail/" target="_blank">Topaz Detail</a>, which I’m just starting to experiment with.&#160; You can view those results on Flickr <a href="http://www.flickr.com/photos/photonelly/4417568193/" target="_blank">here</a>.</p>
<h3>The Vote</h3>
<p>Which one do you prefer?&#160; I’ve added a call for input on both images on Flickr, but if you’re not part of the Flickrverse, please leave your thoughts here or on <a href="http://www.facebook.com/photonelly" target="_blank">Facebook</a> when the post is published there shortly.</p>
<p>Many thanks in advance,   <br /><em>- Kris</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.krisnelsonphoto.com/blog/2010/03/photo-waves-at-wailea-topazadjust-version.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before and After: East Maui Sunrise</title>
		<link>http://www.krisnelsonphoto.com/blog/2010/02/before-and-after-east-maui-sunrise.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=before-and-after-east-maui-sunrise</link>
		<comments>http://www.krisnelsonphoto.com/blog/2010/02/before-and-after-east-maui-sunrise.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:00:00 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Before and After]]></category>
		<category><![CDATA[Hana]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[Maui]]></category>
		<category><![CDATA[Rebel XSi]]></category>
		<category><![CDATA[sunrise]]></category>
		<category><![CDATA[TopazAdjust]]></category>
		<category><![CDATA[TopazDetail]]></category>

		<guid isPermaLink="false">http://www.photonelly.com/blog/2010/02/before-and-after-east-maui-sunrise.html</guid>
		<description><![CDATA[The edition of the Before and After series is an anniversary of sorts. It was exactly one year ago today that I took the before image that you see below, and it was during our overnight stay in the heavenly town of Hana along Maui’s east coast. Being able to view the sunrise in Hana was a special moment for me personally, so now that I look back one year later and relive those moments, I wanted to make this image a little more special. The Before Image This image does a pretty fair job as-is for taking me back to that moment. There were a few things I wish I had done differently back then, and here’s a short list. Scout out a location the day before – it was a pretty long day driving all the way to Hana, but I still could have taken 15 minutes to find a spot before we went to dinner that night. Remember the tripod – left it in our cottage, and by the time I realized that I needed it (because of the low light), going back to get it would have meant missing the moment. Shot bracketed exposures – I [...]]]></description>
			<content:encoded><![CDATA[<p>The edition of the <a href="http://www.photonelly.com/blog/category/before-and-after">Before and After series</a> is an anniversary of sorts. It was exactly one year ago today that I took the <em>before image </em>that you see below, and it was during our overnight stay in the heavenly town of Hana along Maui’s east coast.</p>
<p>Being able to view the sunrise in Hana was a special moment for me personally, so now that I look back one year later and relive those moments, I wanted to make this image a little more special.</p>
<h3>The Before Image</h3>
<p><a title="East Maui Sunrise" href="http://www.flickr.com/photos/7230385@N04/3353712792/"><img style="border-bottom: #999 1px solid; border-left: #999 1px solid; padding-bottom: 1px; padding-left: 1px; padding-right: 1px; border-top: #999 1px solid; border-right: #999 1px solid; padding-top: 1px" alt="East Maui Sunrise" src="http://static.flickr.com/1364/3353712792_5656d3a9f4.jpg" /></a></p>
<p>This image does a pretty fair job as-is for taking me back to that moment. There were a few things I wish I had done differently back then, and here’s a short list.</p>
<ul>
<li>Scout out a location the day before – it was a pretty long day driving all the way to Hana, but I still could have taken 15 minutes to find a spot before we went to dinner that night. </li>
<li>Remember the tripod – left it in our cottage, and by the time I realized that I needed it (because of the low light), going back to get it would have meant missing the moment. </li>
<li>Shot bracketed exposures – I wasn’t shooting HDR at the time, and I’m not necessarily saying it was a strong HDR candidate. If I had bracketed shots – and that tripod – I could have used a few other multi-RAW techniques in post. </li>
</ul>
<p>Okay, enough with what didn’t happen and onto the <em>after image</em>.</p>
<h3>The After Image</h3>
<p><a title="East Maui Sunrise" href="http://www.flickr.com/photos/44690908@N07/4383632973/"><img style="border-bottom: #999 1px solid; border-left: #999 1px solid; padding-bottom: 1px; padding-left: 1px; padding-right: 1px; border-top: #999 1px solid; border-right: #999 1px solid; padding-top: 1px" alt="East Maui Sunrise" src="http://static.flickr.com/2740/4383632973_e9579ffce3.jpg" /></a></p>
<p>Although I may still go back and try to recover some of that orange glow around the sun, this image is where I’m leaving it for now. Wanting to make this one special, I played around with a few tricks to get to this look.</p>
<ul>
<li>First up was a little cropping. It ended up putting the sun closer to the middle than I prefer, but there was too many distractions in the foreground otherwise.</li>
<li>Next was multi-RAW processing in ACR using a gradient layer mask to blend separate exposure adjustments for the sky and the foreground.</li>
<li>To bring in more detail, I used two different tools from <a href="http://www.topazlabs.com" target="_blank">Topaz Labs</a>. The first of which was <a href="http://www.topazlabs.com" target="_blank">Topaz Adjust</a> by applying the Clarity preset and tweaking the Noise tab to clean up the clouds a little bit.</li>
<li><a href="http://www.topazlabs.com/detail/" target="_blank">Topaz Detail</a> was then used by applying the Feature Enhancement preset to add just a little more definition to the clouds and the surface of the water.</li>
</ul>
<h3>Thoughts?</h3>
<p>Let me know what you think or if you have any other suggestions of things I should try differently. I like the after image being a little brighter, but tried to avoid getting to bright so that it didn’t feel like dawn anymore.</p>
<p><em> &#8211; Kris</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.krisnelsonphoto.com/blog/2010/02/before-and-after-east-maui-sunrise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo: West Maui Hike</title>
		<link>http://www.krisnelsonphoto.com/blog/2010/02/photo-west-maui-hike.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photo-west-maui-hike</link>
		<comments>http://www.krisnelsonphoto.com/blog/2010/02/photo-west-maui-hike.html#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:20:31 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Featured Photos]]></category>
		<category><![CDATA[Canon Rebel XSi]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[Maui]]></category>

		<guid isPermaLink="false">http://www.photonelly.com/blog/2010/02/photo-west-maui-hike.html</guid>
		<description><![CDATA[Photo: Taken at the top of many cliffs during a hike along the northern end of West Maui. At first this might seem like a typical landscape photo looking into the vast Pacific Ocean. Maybe it’s not even that interesting during an initial flyby when flipping through a stack of photos. But there’s a few things I like about this shot that I wanted to share. Look down there, tiny little people. Both at the very bottom of the image and down by the water – just below center. Goes to show you just how high up we were. See that peak there just before the giant volcano in the background? That’s Kahakolua Point, which I also captured later that same week during my helicopter tour. I thought that was pretty neat that you can see it from here.&#160; Check out this map on Flickr to see just how far about these two points are. And of course, the volcano on the horizon. Okay, it’s only the dormant volcano Haleakala and not something spewing giant amounts of lava. But it’s intriguing to me that you can see it in the distance from so many places around the island. So, maybe [...]]]></description>
			<content:encoded><![CDATA[<p><a title="West Maui Hike" href="http://www.flickr.com/photos/44690908@N07/4306798494/"><img style="border-bottom: #999 1px solid; border-left: #999 1px solid; padding-bottom: 1px; padding-left: 1px; padding-right: 1px; border-top: #999 1px solid; border-right: #999 1px solid; padding-top: 1px" alt="West Maui Hike" src="http://static.flickr.com/4061/4306798494_1a06b0dcc2_b.jpg" width="640" height="427" /></a></p>
